Life is beautiful
- Located at the gateway to the Barossa & Clare Valley
- Proposed Main Street Village Centre
- Proposed park with wetlands, BBQ area and playground
- Proposed community oval
- Hike and bike trails
- Views to rivers, creeks, rural outlook and conservation areas
- Home to 6,000 residents upon completion
Don’t miss out. Contact us today and arrange your tour of Gawler’s most beautiful address.
Springwood Sales & Information Centre
7 Easton Drive, Gawler East
Open Monday, Wednesday, Saturday & Sunday 12 noon – 5pm
For further information contact:
Nathan Cag on 0437 545 218 or email sales@myspringwood.com.au
| Address | Size | Frontage | Price | Hold Request |
|---|---|---|---|---|
| 519 Schomburgk Drive,(Highfield3A) GAWLER EAST | 480m2 | 15m | $185,000 | Request a hold |
| Address | Size | Frontage | Price | Hold Request |
|---|---|---|---|---|
| 512 Adcock Drive (Highfield 3A), GAWLER EAST | 795m2 | 25m | $219,000 | Request a hold |
| 522 Adcock Drive (Highfield 3A), GAWLER EAST | 1417m2 | 27.58m | $239,000 | Request a hold |
| 523 New Road (Highfield 3B), GAWLER EAST | 1380m2 | 27.5m | $239,000 | Request a hold |
| 535 New Road (Highfield 3B), GAWLER EAST | 1258m2 | 45m | $234,000 | Request a hold |
| 537 New Road (Highfield 3B), GAWLER EAST | 1652m2 | 44.9m | $245,000 | Request a hold |
| 538 New Road (Highfield 3B), GAWLER EAST | 1647m2 | 40.2m | $245,000 | Request a hold |
| 539 New Road (Highfield 3B), GAWLER EAST | 1107m2 | 32m | $235,000 | Request a hold |
| 540 New Road (Highfield 3B), GAWLER EAST | 930m2 | 32.3m | $229,000 | Request a hold |
| Address | Size | Frontage | Price | Hold Request |
|---|---|---|---|---|
| 125 Wesley Parade (Highfield 2B),GAWLER EAST | 375m2 | 12.5m | $160,000 | Request a hold |
| Address | Size | Frontage | Price | Hold Request |
|---|---|---|---|---|
| 492 Hartley Walk (Hartley Walk Release), Gawler East | 423m2 | 13.5m | $149,500 | Request a hold |
| Address | Size | Frontage | Price | Hold Request |
|---|---|---|---|---|
| 503 Adcock Drive (Highfield 3A), GAWLER EAST | 648m2 | 18m | $219,000 | Request a hold |
| 915 Calton Road ,(Calton release) GAWLER EAST | 540m2 | 18m | $189,000 | Request a hold |
Springwood Brochure
Springwood | Design Guidelines
Hartley Walk Brochure
Hartley Walk Building Envelope Plan
Parkside Release Brochure
Parkside Release Building Envelope Plan
Highfield 1A | Brochure and Plan
Highfield 1A | Building Envelope Plan
Highfield 1A | Deposited Plan
Highfield 1A | Pegging Plan
Highfield 1B | Brochure and Plan
Highfield 1C | Brochure and Plan
Highfield 1B&C | Building Envelope Plan
Highfield 1C | Pegging Plan
Highfield 2A | Building Envelope Plan
Highfield 2A | Pegging Plan
Highfield 2A | Deposited Plan
Highfield 2B | Brochure and Plan
Highfield 2B | Building Envelope Plan
Highfield 2B | Pegging Plan
Highfield 2C | Brochure and Plan
Highfield 2C | Building Envelope Plan
Highfield 2C | Pegging Plan
Highfield 3A | Plan
Highfield 3A | Pegging Plan
Highfield 3A | Building Envelope Plan
Highfield 3B | Plan
Highfield 3B | Building Envelope Plan
Highfield 3B | Pegging Plan
The Village 1 | Brochure and Plan
The Village 1 | Building Envelope Plan
The Village 1 | Pegging Plan
Calton Release | Building Envelope Plan
Calton Release | Pegging Plan
Calton Release | Plan